Renaissance Campaign / International Headquarters Naming Right Recognition
The Endowment Fund would like to thank all of our generous donors for their generocity towards the completion of the new International Headquarters Building.
If you have an interest in any of the available Recognition Opportunities please contact the Endowment Fund office at 434-979-5733 or email us at ksef@hq.kappasigma.org
Renaissance Campaign Donor Society Listing
Available Recognition Opportunities
The Endowment Fund would like to recognize the following Friends and Brothers who have given generously of their time and treasurers to help make the dream of our new International Headquarters a reality.
Recognition Item |
Donor Name |
Chapter |
| Headquarters Building | Dr. Russel L. Wiener | Phi |
| Museum | Jim Stuckert | Beta Nu |
| 46 East Lawn Exhibit | Jim A. Payne | Epsilon Nu |
| Worthy Grand Master's Room | 2001 - 2005 Supreme Executive Committee | |
| Library - Archive Room | David A. Johnson | Lambda Delta |
| Entry Foyer | Barton H. Kogan | Alpha Eta |
| Kappa Sigma Executive Director's Office | H. Phillip Bell I.V. | Lambda Xi |
| Kappa Sigma Executive Director's Desk | Derek L. Marchman | Lambda Xi |
| Endowment Fund Executive Director's Office | Robert R. Rentfrow | Xi Theta |
| Endowment Fund Executive Director's Desk | Toby H. Taylor | Epsilon Psi |
| Garden | Vance R. Haswell | Beta Xi |
| Garden Porch | Adam S. Apatoff | Epsilon Beta |
| Parking Lot | Michael R. Chaney | Lambda Zeta |
| Endowment Fund Foyer | Carl R. Russell | Gamma Rho |
| Front Balcony | Donal L. McClamroch Jr. | Eta |
| Front Steps | Robert L Mackey IMO Jeffrey W. Mackey | Beta Tau |
| Rear Steps | Kirk M.Chewning | Delta Psi |
| Terrace | Peter Boorn IMO Willard F."Al" Rockwell Jr. | Eta Prime IMO Alpha Delta |
| Terrace Door | Jeff A. Crow Jr. | Phi |
| Gift Shop | Col. Ronald A. "Spider" Webb | Beta Theta |
| Entry Portico | The Betz Family | |
| Staff Lounge | Col. Ronald J. Mussett | Mu Gamma |
| Large Conference Room | Thomas P. Bishop | Alpha Beta |
| Chapter Room Vestibule | Kevin S. Kaplan | Theta Zeta |
| Print Shop | K. Harrison Brown | Alpha Tau |
| Garden Porch Balcony | Tracy K. Greer | Epsilon Gamma |
| Office - Colony Development | William E. LeBlanc | Mu Omicron |
| Office - Educational Services | Phillip L. Thames | Theta Gamma |
| Walking Trail 1 | Donald W. Harris | Gamma Rho |
| Walking Trail 2 | Joe Fernandez | Epsilon Beta |
| WGM Room Fireplace | David W. Persky | Delta Pi |
| 46 East Lawn Fireplace | Brian A. Bullard and Jessie L.Bunch IMO A.J. Bullard Jr. and Jesse L. Bunch Jr. | Multiple |
| Small Conference Room | Charles B. Whiteside | Xi |
| Archive Preservation Room | William R. Wickham | Gamma Xi |
| Small Front Balcony Door Left | Paul H. Gamble | Lambda Epsilon |
| Small Front Balcony Door Right | Dr. Nick S. Hagen | Rho |
| Main Front Balcony Door | Joseph E. Pupek | Lambda Xi |
| Brick Arch Left | James R. Cocke IMO William Hill Cocke Jr. | Tau IMO Tau |
| Brick Arch Center | Mark L. Martin | Theta Delta |
| Brick Arch Right | James R. Cocke | Tau |
| Rear Arch Center | Justin A. Hansen | Xi Beta |
| Chapter Room Window Left | Michael M. Palmer | Lambda Xi |
| Chapter Room Window Center | The Thaxton Family | |
| Chapter Room Window Right | Michael E. Mox | Alpha Sigma |
| Elevator | The Felvis Foundation | Tau |
| Pillar Left | Luke J. Schissel | Epsilon Nu |
| Pillar Left-Center | C. Cole Jeffries Jr. and Brian O'Hara | Xi and Delta Delta |
| Pillar Right-Center | William D. "Bill" Dorsey | Epsilon Phi |
| Pillar Right | Mitchell B. Wilson | Beta Nu |
| Outdoor Light | Harvey L. and Renfro Sproul | Lambda |
| Outdoor Light | Jeremy G. Jackson and Justin C. Jackson | Delta Pi |
| First Floor Bathroom 1 | Matthew L. Noble | Gamma Rho |
| First Floor Bathroom 2 | Christopher A. Cooley | Alpha |
| Second Floor Bathroom1 | Shawn M. Howard | Xi Xi |
| Second Floor Bathroom 2 | Jerry Stephen Hall | Epsilon Nu |
| Third Floor Bathroom 1 | Jeremy G.Jackson | Delta Pi |
| Third Floor Bathroom 2 | Christopher P. Kontalonis | Beta Upsilon |
| Staircase 1 | Jason M. Marchetti | Nu Omicron |
| Staircase 2 | Jason M. Marchetti | Nu Omicron |
| Chapter Room Alter | Brad A. Powell | Epsilon Gamma |
| Grand Master Station | Leroy D. Peer | Theta Zeta |
| Grand Procurator Station | Jason W. Lacy | Theta Zeta |
| Grand Master of Ceremonies Station | Steven J. Thompson | Theta Zeta |
| Grand Scribe Station | Jody L. Bailey | Theta Zeta |
| Grand Treasurer Station | Chad R. Gebhardt | Theta Zeta |
| Chapter Room Podium | Hugh M.Robert | Epsilon Mu |
| Equipment - Footbridge | James F. Dixon | Epsilon-Epsilon |
| Equipment - Steps | John T Gee and Sean T.B. Gee | Gamma Omicron/Kappa Phi |
| Equipment - Sword 1 | Dan Barrett IMO Robert L. Redlhammer | Epsilon Sigma |
| Equipment - Sword 2 | Blake M. Baxter | Mu Delta |
| Equipment - Gavel | Kevin K. Amburgy | Theta Nu |
Model Chapter Room Columns |
||
| Row 1 Column Left | Derek L. Marchman | Lambda Xi |
| Row 1 Column Right | Derek L. Marchman | Lambda Xi |
| Stage Column Far Left | Michael D. Bookman | Epsilon Beta |
| Stage Column Middle Left | James H. S. Levine | Xi Lambda |
| Stage Column Middle Right | James H..S. Levine | Xi Lambda |
Large Windows |
||
| Front 1 | Stephen M. Vest | Mu Eta |
| Front 2 | Stephen M. Vest | Mu Eta |
| Front 3 | Jason M. Marchetti | Nu-Omicron |
| Front 5 | Michael W. Chesley | Kappa-Alpha |
| Front 6 | Garnier K. Puryear IMO Ann M. Puryear and Patricia L. Puryear | Xi |
| Front 7 | Steven M. Fullmer | Theta-Delta |
| Right Side 1 | David E. Durovy | Alpha-Tau |
| Right Side 2 | Lowery B. "Buck" Kinney | Kappa-Kappa |
| Rear 1 | Michael W. Phillips | Xi Lambda |
| Rear 2 | Mu-Eta Alumni Chapter (Louisville) | Mu-Eta |
| Rear 3 | Mu-Eta Alumni Chapter (Louisville) | Mu-Eta |
| Rear 4 | Christopher A. Turlington | Eta |
| Left Side 1 | Richard C. Buck | Mu-Tau |
| Left Side 2 | Richard M. Franklin | Nu-Xi |
| Left Side 3 | Nicholas P. Trudell | Delta-Zeta |
| Left Side 4 | Shawn F. Ryan | Delta-Zeta |
| Left Side 5 | John S. White II | Kappa-Mu |
| Left Side 6 | Greg S. Bilbro | Delta-Zeta |
Small Windows |
||
| Front 1 | Danny J. Brown and Ashley D. Brown | Lambda-Xi, Kappa-Zeta |
| Front 2 | James D. Collins | Nu-Xi |
| Right Side 1 | Joshua M. Zimmer | Xi-Lambda |
| Right Side 2 | Brandon J. Kluk | Nu Epsilon |
| Right Side Hole 1 | Ryan T. Schuelke | Beta-Epsilon |
| Right Side Hole 2 | James B. Porter Jr. | Lambda |
| Right Side Hole 3 | Patrick J. Corr | Xi Epsilon |
| Rear Hole 1 | David A. Testa | Delta Psi |
Cubicles |
||
| Cubicle 1 | Gregory T. Davis | Alpha Tau |
| Cubicle 2 | Matthew L. Noble | Gamma Rho |
| Cubicle 3 | Christopher A. Cooley | Alpha |
| Cubicle 4 | Christopher S. Presnell | Lambda Zeta |
| Cubicle 5 | Clifford M. Keen | Xi Rho |
| Cubicle 6 | Joshua A. Grant | Mu Eta |
| Cubicle 7 | Robert J. Hewitt | Tau |
| Cubicle 8 | Michael W. Chesley | Kappa Alpha |
| Cubicle 9 | John T. "Tom" Gee | Gamma Omicron |
| Cubicle 10 | Clarence W. Brown | Delta Alpha |
Model Chapter Room Seats |
||
| Chair 1 | Thomas B. Johnston | Delta Chi |
| Chair 2 | D. Craig Henry | Lambda Xi |
| Chair 3 | Jeremy S. Spicher | Alpha Phi |
| Chair 4 | Christopher E. Roberts | Theta Delta |
| Chair 5 | Ralph P. Baker | Beta Sigma |
| Chair 6 | George W. "Woody" Jackson | Epsilon Gamma |
| Chair 7 | Burton R. Trembly | Theta Zeta |
| Chair 8 | John E. Wilhoit | Gamma Phi |
| Chair 9 | Raymond L. Rivera | Delta Zetz |
| Chair 10 | Christopher A. Hunt | Nu Omicron |
| Chair 11 | Gregory S. Hunt | Beta Upsilon |
| Chair 12 | Ross H. Roye | Gamma Kappa |
| Chair 13 | David E. Durovy | Alpha Tau |
| Chair 14 | Richad G. Dixon | Kappa Pi |
| Chair 15 | Brian M. Ladd | Omicron Nu |
| Chair 16 | Delta Zeta Alumni Group IMO Shane S. Haverland | Delta Zeta |
| Chair 17 | Kevin S. Kaplan | Theta Zeta |
| Chair 18 | H. Phillip Bell IV | Lambda Xi |
| Chair 19 | David M. Gault | Kappa Gamma |
| Chair 20 | Jonathan M. Bowman | Kappa Omega |
| Chair 21 | William J. Price Jr. | Theta Pi |
| Chair 22 | Fayette Q. Thackston | Beta Upsilon |
| Chair 23 | Col. Ronald A. "Spider" Webb | Beta Theta |
| Chair 24 | William J. Elrod | Xi Iota |
| Chair 25 | Lowery B. "Buck" Kinney | Kappa Kappa |
| Chair 26 | Matthew E. Chandler | Theta Zeta |
| Chair 27 | Betz, E. L. (Bill) Jr. | Epsilon Psi |
| Chair 28 | Brandan J. Bagwell | Nu Epsilon |
| Chair 29 | Manuel Tarin III | Theta Zeta |
| Chair 30 | Christian Nascimento | Kappa Eta |
| Chair 31 | Theodore E. Pawasarat | Beta Theta |
| Chair 32 | D. Michael Evans | Epsilon Alpha |
| Chair 33 | Thomas P. Bishop | Alpha Beta |
| Chair 34 | Keith R. Cannizzaro | Nu Omicron |
| Chair 35 | Wade B.Betz | Delta Pi |
| Chair 36 | Matthew B. Erickson | Beta Gamma |
| Chair 37 | Robert W. Thorpe | Alpha Psi |
| Chair 38 | Ronald A. Cook | Theta Zeta/Nu Lambda |
| Chair 39 | Clarance W. Brown | Delta Alpha |
| Chair 40 | Mitchell B. Wilson | Beta Nu |
| Chair 41 | Kirk M. Chewning | Delta Psi |
| Chair 42 | Joseph P. Harshman | Chi |
| Chair 43 | Paul B. Telander | Xi Alpha |
| Chair 44 | Ramon Navarrete | Nu Lambda |
| Chair 45 | Thomas B. Farquharson | Nu Omicron |
| Chair 46 | Joseph E. Pupek | Lambda Xi |
| Chair 47 | John P. Lines | Mu Gamma |
| Chair 48 | Jerry B. Robinson | Beta Omicon |
| Chair 49 | Daric A. Garbutt | Theta-Zeta |
| Chair 50 | James B. Furrh Jr. | Tau |
| Chair 51 | John R. Klai II | Delta Mu |
| Chair 52 | Henry S. Bauer | Theta Epsilon |
| Chair 53 | Albert C. Martinez | Epsilon Sigma |
| Chair 54 | Brett B. Trembley | Theta Zeta |
| Chair 55 | Michael R. Hall | Xi Beta |
| Chair 56 | Brian T. Jankowski | Kappa Rho |
| Chair 57 | Steven M. Vadnais | Kappa Phi |
| Chair 58 | Felipe Duran | Epsilon Beta |
| Chair 59 | Nathan L. Barnes | Mu Iota |
| Chair 60 | Jose F. Diaz | Delta Omicron |
| Chair 61 | Bradford G. Hughes | Delta Eta |
| Chair 62 | Brian D. Wilson | Lambda-Xi |
| Chair 63 | Gen. Paul V. Hester | Delta-Xi |
| Chair 64 | Michael A. Cooper | Rho Prime |
| Chair 65 | Paul L. Smith | Delta-Alpha |
| Chair 66 | Thomas P. Rowley | Xi-Omega |
| Chair 67 | Howard H. Hyle | Nu Colony |
| Chair 68 | Brian A. Dornbusch | Lambda-Epsilon |
| Chair 69 | David B. Rabinowitz | Omicron Epsilon |
| Chair 70 | Carl J. Reisch | Theta-Zeta |
| Chair 71 | Scott Delillo | Theta-Zeta |
| Chair 72 | Timothy J. Brooks | Theta-Zeta |
| Chair 73 | Roger M. Dickens | Lambda-Pi |
| Chair 74 | Michael E. Rourke | Gamma-Theta |
| Chair 75 | Steven R. Steading | Kappa-Rho |
| Chair 76 | Joel M. Wallace | Epsilon-Pi |
| Chair 77 | Charles V. Kenerson | Kappa-Alpha |
| Chair 78 | Robert O. Rodriguez | Theta-Omega |
| Chair 79 | Phillip J. Grimes | Epsilon-Sigma |
| Chair 80 | Joshua R. Bean | Epsilon-Sigma |
| Chair 81 | Jacob T. Rettig | Epsilon-Sigma |
| Chair 82 | McGuire, Mark A. | Epsilon-Sigma |
| Chair 83 | John Montgonery | Epsilon-Beta |
| Chair 84 | William M. Mc Gouirk | Lambda-Xi |
| Chair 85 | Dario L. Loayza | Kappa-Delta |
| Chair 86 | Kevin A. Bal | Kappa Omicron |
| Chair 87 | J. Everett Schram | Epsilon-Gamma |
| Chair 88 | Sean P. Young | Omicron Kappa |
| Chair 89 | F. Andrew Hixson | Alpha-Tau |
| Chair 90 | James H. Keet | Epsilon-Sigma |
| Chair 91 | Dan C. Madison | Omicron Kappa |
| Chair 92 | Adam L. Elledge | Xi-Sigma |
| Chair 93 | Edward V. Palmer III | Omicron Kappa |
| Chair 94 | Garret L. Curtis | Omicron Kappa |
| Chair 95 | Brandon J. Kluk | Nu-Epsilon |
| Chair 96 | John D. Winnett | Theta Prime |
| Chair 97 | David W. Avanzi | Xi-Eta |
| Chair 98 | Dennis R. Owens | Omicron-Lambda |
| Chair 99 | Taylor L. Bird | Xi-Eta |
| Chair 100 | John M. Montgomery | Epsilon-Beta |
| Chair 101 | Troy J. Neal | Omicron-Kappa |
| Chair 102 | Victor L. Ward | Omicron-Kappa |
| Chair 103 | Samson K.R. Bassett | Omicron-Theta |
| Chair 104 | Jerry E. Fork | Epsilon-Eta |
| Chair 105 | Joshua M. Covatch | Kappa-Pi |
| Chair 106 | David H. Green | Kappi-Pi |
| Chair 107 | Derek D. Dennington | Xi-Chi |
| Chair 108 | Benjamin D. Lowe | Xi-Chi |
| Chair 109 | Craig A. Blair | Lambda-Beta |
| Chair 110 | Benjamin A. Brown | Xi-Theta |
| Chair 111 | John P. Mahon | Omicron-Lambda |
| Chair 112 | Charles E. Blackhurst | Xi-Theta |
| Chair 113 | Carlos A. Chang | Gamma-Rho |
| Chair 114 | Daniel R. Dwyer | Kappa-Lambda |
| Chair 115 | Matthew M. Kress | Omicron-Kappa |
| Chair 116 | Joshua J. Fultz | Kappa-Lambda |
| Chair 117 | Eric J. LeHew | Kappa-Lambda |
| Chair 118 | Michael Van Demark | Kappa-Lambda |
| Chair 119 | Andrew S. Tobin | Xi-Rho |
| Chair 120 | Lam Truong | Kappa-Lambda |
| Chair 121 | Matthew D. McElwain | Kappa-Lambda |
| Chair 122 | John P. Rankin | Kappa-Lambda |
| Chair 123 | Mike J. Marlatt | Epsilon-Epsilon |
| Chair 124 | Brian R. Rudelson | Phi |
| Chair 125 | Charles W. Kinslow III | Phi |
| Chair 126 | Michael D. Perkins | Beta-Lambda |
| Chair 127 | Walter W. Shuler | Alpha-Sigma |
| Chair 128 | Timothy A. Hatfield | Omicron-Iota |
| Chair 129 | Jason M. Pentecost | Omicron-Iota |
| Chair 130 | H. Preston Futrell IV | Omicron Iota |
| Chair 131 | Andrew C. Prosser | Rho-Prime |
| Chair 132 | Keelan S. Jenkins | Rho-Prime |
| Chair 133 | Evan W. Fleetwood | Rho-Prime |
| Chair 134 | Toby H. Taylor | Epsilon Psi |
| Chair 135 | Justin A. Hansen | Xi Beta |
| Chair 136 | Capt. Michael P. Carruthers | Theta Zeta |
| Chair 137 | Paul H. Gamble | Lambda Epsilon |
| Chair 138 | Patrick J. Corr | Xi Epsilon |
| Chair 139 | James H. S. Levine | Xi Lambda |
| Chair 140 | Christopher A. Cooley | Alpha |
| Chair 141 | Michael D. Preston | Kappa Eta |
| Chair 142 | T. Buckley Levins | Beta Lambda |
| Chair 143 | Gregory P. Cook | Gamma Theta |
| Chair 144 | Phillip L. Thames | Theta Gamma |
| Chair 145 | Christopher J. Welch | Omicron Kappa |
| Chair 146 | Benjamin C. McCullough | Omicron Kappa |
| Chair 147 | Phillip Arnold | Lambda Delta |
| Chair 148 | Matthew Bernister | Xi Sigma |
| Chair 149 | Andrew Branum | Chi |
| Chair 150 | Jason Carbonneau | Xi Beta |
| Chair 151 | Christopher DeLeo | Kappa Theta |
| Chair 152 | Justin Doss | Lambda Delta |
| Chair 153 | Joseph Falinski | Xi Beta |
| Chair 154 | Jonathan Ficara | Epsilon Zeta |
| Chair 155 | Christopher Hageman | Xi Eta |
| Chair 156 | Ryan Hanely | Xi Beta |
| Chair 157 | Bradley Hoffman | Xi Beta |
| Chair 158 | Richard Kogslow | Gamma Pi |
| Chair 159 | Cory Lloyd | Xi Beta |
| Chair 160 | Brian Marquette | Kappa Theta |
| Chair 161 | Jonathan Piazza-Harper | Epsilon Zeta |
| Chair 162 | James Ray | Epsilon Zeta |
| Chair 163 | Alex Richards | Theta Zeta |
| Chair 164 | Michael Rockland | Xi Beta |
| Chair 165 | Robert Sambuca | Xi Beta |
| Chair 166 | Robert Schwenk | Lake Erie College Colony |
| Chair 167 | Mark Early | Beta Sigma |
| Chair 168 | Daryn De Cesare | Xi Beta |
| Chair 169 | Charles W. Hall | Theta Theta |
| Chair 170 | Thomas R. Schwake | Gamma Psi |
| Chair 171 | Dustin J. Leer | Xi Beta |
| Chair 172 | Christopher Wellons | Beta omicron |
| Chair 173 | David I. Bindel | Nu Omicron |
| Chair 174 | Stven M. Adams | Xi Beta |
| Chair 175 | Thomas J. Kelly | Xi Beta |
| Chair 176 | David C. Morgan | Xi Delta |
| Chair 177 | David M. Swan | Lambda Phi |
| Chair 178 | Daniel O. Basham | Theta Gamma |
| Chair 179 | Michael A Basham | Theta Gamma |
| Chair 180 | David W. Cash | Theta Gamma |
| Chair 181 | Larry Nouanemany | Theta Gamma |
| Chair 182 | Nathaniel J. Stein | Beta Nu |
| Chair 183 | Kenny R. De La Calzada | Xi Delta |
| Chair 184 | Michael A. Briseno | Xi Delta |
| Chair 185 | Jason L. Evans | Theta Lambda |
| Chair 186 | Jasen T. Feist | Delta Pi |
| Chair 187 | Steven C. Bransburg | Lambda Phi |
| Chair 188 | Nathan G. Pendley | Pi Epsilon |
| Chair 189 | Justin B. Jones | Xi Upsilon |
| Chair 190 | Eric D. Lewis | Nu Omicron |
| Chair 191 | Michael R. Familglieti | Pi Zeta |
| Chair 192 | John A. Christy | Lambda Nu |
| Chair 193 | John D. Stallings | Beta Upsilon |
| Chair 194 | Ryan P. Walker | Kappa Omega |
| Chair 195 | Robert W. McCachern | Kappa Omega |
| Chair 196 | Robert P. McCampbell | Kappa Omega |
| Chair 197 | Matthew R. Smith | Kappa Omega |
| Chair 198 | Rohan J. Black | Kappa Omega |
| Chair 199 | Michael A. Ramirez | Theta Zeta |
| Chair 200 | Christopher A. Fichera | Theta Zeta |
| Chair 201 | Robert J. Watcher | Theta Zeta |
| Chair 202 | Ivan Rangel | Epsilon Xi |
| Chair 203 | Luis A. Stiles | Epsilon Xi |
| Chair 204 | Mauricio Lastra Jr. | Epsilon Xi |
| Chair 205 | Edward R. Kellum | Nu Epsilon |
| Chair 206 | Dillon Warnock | Nu Epsilon |
| Chair 207 | Victor M. Candelaria | Nu Epsilon |
| Chair 208 | Kyle P. Brannan | Nu Epsilon |
| Chair 209 | Joseph P. Roybal | Nu Epsilon |
| Chair 210 | Joshua B. Wood | Nu Epsilon |
| Chair 211 | Seth E. Marinez | Nu Epsilon |
| Chair 212 | Joshua L Fristoe | Delta Zeta |
| Chair 213 | William D Lamb | Lambda Gamma |
| Chair 214 | Thomas P. Lamb | Lambda Gamma |
| Chair 215 | Elijah J. Carroll | Rho Prime |
| Chair 216 | Justin R. Lott | Rho Prime |
| Chair 217 | Donald B. Drury | Xi Iota |
| Chair 218 | Brandon S. Long | Alpha Beta |
| Chair 219 | Ervin Lee Ritter III | Epsilon Chi |
| Chair 220 | Nicholas B Lopez | Epsiolon Chi |
| Chair 221 | Michael J. Ramser | Theta Theta |
| Chair 222 | Nicholas J. Portillo | Epsilon Xi |
| Chair 223 | Joseph N. Pupeck | Lambda-Xi |
| Chair 224 | Tracey M. Todd | Kappa Chi |
| Chair 225 | Michael J. Garrison | Alpha Psi |
| Chair 226 | Beau S. Kent | Gamma Tau |
| Chair 227 | Matthew C. Brinton | Xi Chi |
| Chair 228 | Mark C. Thrasher | Gamma Tau |
| Chair 229 | Michael Covert | Xi Chi |
| Chair 230 | Greg Hamit | Xi-Chi |
| Chair 231 | Scott Gorman | Xi Chi |
| Chair 232 | Chrisopher Marsh | Epsiolon Mu |
| Chair 233 | Binu George | Mu Alpha |
| Chair 234 | John "Nick" Sutton | Beta Omicron |
| Chair 235 | Neal Brown | Beta Nu |
| Chair 236 | Harold Johnson | Delta Gamma |
| Chair 237 | Alva Jones | Gamma Kappa |
| Chair 238 | Edward Kirklin | Alpha-Psi |
Mort Walker
|
||
| Print # | ||
| 1 | Headquarters Museum | |
| 2 | Gregory A. Hopeman | Epsilon Mu |
| 3 | Donal L. McClamroch | Eta |
| 5 | Jim A. Payne | Epsilon Nu |
| 6 | Russel L. Wiener | Phi |
| 7 | Todd R. Wagner | Beta Theta |
| 8 | Christian Nascimento | Kappa Eta |
| 9 | Thomas P. Bishop | Alpha Beta |
| 10 | Michael L. Benson | Xi Beta |
| 11 | Lanier S. Dasher | Alpha Tau |
| 12 | Richard T. Snyder | Northern Kentucky Colony |
| 13 | James H. Edwards | Xi Beta |
| 14 | William C. O'Donnell III | Beta Iota |
| 15 | Chris M. Condon | Epsilon Sigma |
| 16 | Chris G. Hubner | Nu Omega |
| 17 | Lain Dekowny | Omicron Theta |
| 18 | Brian M. Newman | Xi Omicron |
| 19 | Matthew P. Rogers | Theta Prime |
| 20 | Patrick J. Corr | Xi Epsilon |
| 21 | Yan Shun Wilson Law | Alpha Delta Colony |
| 22 | Theta Prime IMO Daniel Rouse | Theta Prime |
| 23 | Dennis E. Beeman | Mu Omicron |
| 24 | Huy T. Le | Mu Eta |
| 25 | Austin Ruffing | Northern Kentucky Colony |
| 26 | Gregory S. Hunt | Beta Upsilon |
Bob Dole Signed Autobiographies |
||
| Book | ||
| 1 | Joshua D. Beebe | Kappa Rho |
| 2 | Burton R. Trembly | Theta Zeta |
| 3 | Quinn D. Leitch | Omicron Theta |
| 4 | Gregory A. Hopeman | Epsilon Mu |
| 5 | Gregory P. Cook | Gamma Theta |
| 6 | Matthew P. Rogers | Theta Prime |
| 7 | David M. Gault | Kappa Gamma |
Rick Barry Signed Basketball |
||
| Basketball | ||
| 1 | Gregory A. Hopeman | Epsilon Mu |
| 2 | David M. Dertinger | Xi Rho |
| 3 | Jason A. Westbrook | Kappa Kappa |
| 4 | Jeremy S. Hughes | Xi Rho |
| 5 | Brett B. Trembly | Theta Zeta |
PGA Golf Balls |
||
| Golf Ball | ||
| 1 | Patrick J. Corr | Xi Epsilon |
| 2 | ||
| 3 | Henry L. Bauer | Gamma Sigma |
| 4 | Joshua D. Beebe | Kappa Rho |
| 5 | Kelly S. Hagans | Kappa Rho |